Name: Kadin Brown Age: 6 Sex: M | |||||||
Exercise | Baseline: 9/5/11 | 9/5/2011 | 9/6/2011 | 9/7/2011 | 9/8/2011 | 9/9/2011 | GOAL |
Curl-Ups (#/min.) | 30 | 30 | 30 | 30 | 31 | 30 | 36 |
Partial Curl-Ups (#) | X | X | X | X | X | X | X |
Shuttle Run (sec.) | 15 | 15 | 15 | 15 | 15 | 15 | 11.5 |
V-Sit Reach (inches) | X | X | X | X | X | X | X |
Sit and Reach (centim.) | 28 | 28 | 28 | 28 | 28 | 28 | 30 |
One-Mile Rin (min:sec) | X | X | X | X | X | X | X |
1/4 mile (min:sec) | 2:12 | 2:13 | 2:12 | 2:12 | 2:11 | 2:11 | 1:48 |
1/2 mile (min:sec) | X | X | X | X | X | X | X |
Pull-Ups (#) | X | X | X | X | X | X | X |
Rt. Angle Push-Ups (#) | 14 | 14 | 14 | 14 | 14 | 15 | 14 |
Sunday, November 27, 2011
EXAMPLE OF A STUDENT'S ONE-WEEK PROGRESS LOG
For every PPFA standard that is achieved students will receive one gold Presidential Physical Fitness Dollar (PPFD). When all five gold PPFDs are earned, students will have the opportunity to trade them in for an all-inclusive trip to Disneyland.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment